Race Info
- When:
- Saturday, February 2, 2013
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tammy Harvey | F 40-44 | Female | 97th | 1h 13m 37s | - |
2nd | Kirsty Johnson Cox | F 40-44 | Female | 106th | 1h 14m 24s | +47s |
3rd | Tanya Sharp | F 40-44 | Female | 136th | 1h 16m 45s | +3m 8s |
4th | Rachel Penney | F 40-44 | Female | 142nd | 1h 17m 7s | +3m 30s |
5th | Julieana Findlay | F 40-44 | Female | 153rd | 1h 18m | +4m 23s |
6th | NATASJA BARCLAY | F 40-44 | Female | 168th | 1h 19m 49s | +6m 12s |
7th | OONAGH TURNER | F 40-44 | Female | 195th | 1h 23m 3s | +9m 26s |
8th | KERRYN BARKER | F 40-44 | Female | 227th | 1h 26m 23s | +12m 46s |
9th | Jane Young | F 40-44 | Female | 230th | 1h 26m 36s | +12m 59s |
10th | Kathrine Hilton | F 40-44 | Female | 245th | 1h 27m 48s | +14m 11s |
11th | Helen Cassidy | F 40-44 | Female | 251st | 1h 28m 24s | +14m 47s |
12th | Janie Evans | F 40-44 | Female | 253rd | 1h 28m 37s | +15m |
13th | Jackie Clapperton | F 40-44 | Female | 274th | 1h 31m 45s | +18m 8s |
14th | Tracy Hawkes | F 40-44 | Female | 276th | 1h 31m 53s | +18m 16s |
15th | LYNNE MORGAN | F 40-44 | Female | 279th | 1h 32m 9s | +18m 32s |
16th | Laura Carleton | F 40-44 | Female | 288th | 1h 35m 7s | +21m 30s |
17th | Ann Drummond | F 40-44 | Female | 290th | 1h 35m 10s | +21m 33s |
18th | JANINE HANCOCK-LAMB | F 40-44 | Female | 307th | 1h 38m 25s | +24m 48s |
Rachel Bowie | F 40-44 | Female | - | - | ||
WENDY JACKSON | F 40-44 | Female | - | - |
Retrieving Race Results